Property Attributes
- MLS#21902647
- TypeSingle Family
- Listing Status ACTIVE
- CountyDADE
- CityMenlo
- NeighborhoodMetes And Bounds
- Zip30731
- StyleRanch/1 Story
- Year Built2015
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9.02 Acres
Data Source:
Valley MLS
Property Description
UPGRADED CLASSIC: 1-level brick HOME, POOL, WORKSHOP, 9+ ACRES! Nestled atop Lookout Mountain, this property is within 15 minutes of popular McLemore Club, Cloudland Canyon State Park, and 45 minutes to downtown Chattanooga. 3 BED, 2.5 BATH home offers fresh paint, wood-burning stone FIREPLACE, Acadia hardwood floors, and abundant natural light. Dine in the formal dining room or breakfast nook, and cook with ease in the kitchen featuring stainless appliances and walk-in pantry. Versatile BONUS ROOM provides flexibility for a HOME OFFICE, playroom, or media space.
| Elementary School | Middle School | High School |
|---|---|---|
| Dade County Elementary Elementary School | Dade County Middle School Middle School | Dade County High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $575,000 |
| 2/23/2026 | 4$549,999 |
| 6/22/2026 | 8$505,000 |
| 6/24/2026 | 1$499,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric,Propane |
| Cooling | Central 1,Electric |
| Appliances | Oven,Dishwasher,Microwave,Refrigerator,Gas Oven |
| Patio/Porch Features | Deck,Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027 00 017 00 |
| County | DADE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-59: Take Exit 11 For Ga 136 Toward Trenton. L On Ga 157 S. R On Old State Hwy. R On Tatum Gulf Rd. Home Will Be On The Left. |
| High School | Dade County High School |
| City | Menlo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392911.199999999 |
| Elementary School | Dade County Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Dade County Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Dining Room,Kitchen,Breakfast,Bedroom,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Attached,Garage-Detached,Driveway-Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 9.02 |
| Lot Size Acres | 9.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.